Customer Reviews
Loading reviews…
Last n Last 94004 Marine and Door Spar Varnish, Gloss, 1 qt
Price
Call for Price
Last n Last Marine and Door Spar Varnish, 1 qt Net Content, Gloss Sheen, 275 g/L VOC
Add to Wishlist saves this product on your default list. You can move it to another list later.
This product is not eligible for pallet shipping. Choose another fulfillment method or contact us for help.
Need help confirming fit? (801) 964-1600Product Overview
- Last n Last Marine and Door Spar Varnish, 1 qt Net Content, Gloss Sheen, 275 g/L VOC
- Net Content: 1
- Sheen: Gloss
- VOC Content: 275
Related Products
Compare Products
| Product | Last n Last 94004 Marine and Door Spar Varnish, Gloss, 1 qtCurrent | Last n Last 94104 Marine and Door Spar Varnish, Satin, 1 qt | Last n Last 50804 Marine and Door Spar Varnish, Satin, Amber, Liquid, 1 qt, Can | Last n Last 50704 Marine and Door Spar Varnish, High-Gloss, Amber, Liquid, 1 qt, Can |
|---|---|---|---|---|
| Price | Call for Price | Call for Price | Call for Price | Call for Price |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Capacity / Size | Review specs | Review specs | Review specs | Review specs |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | Review specs | Review specs | Review specs | Review specs |


