Customer Reviews
Loading reviews…
Perfect Aire 2PNC14000 Air Conditioner, 115 V, 14,000 Btu Cooling, 11.4 EER, 700 sq-ft Coverage Area, Electronic Control
Price
$475.19
12 in stock
Staying cool in the summer should be easy and affordable that's where a window AC comes into play window ACs are the ideal solution for spaces that do not have central air or where central air just isn't cutting it.
Need help confirming fit?
(801) 964-1600
Product Overview
- Staying cool in the summer should be easy and affordable that's where a window AC comes into play window ACs are the ideal solution for spaces that do not have central air or where central air just isn't cutting it.
- bullet: Full range air direction control
- bullet: Full range air direction control
- bullet: Temperature output range of 62 to 86 deg F
- bullet: Follow-Me remote control acts as a portable thermostat
Capacity / Size14000
Power115
Related Products
Compare Products
| Product | Perfect Aire 2PNC14000 Air Conditioner, 115 V, 14,000 Btu Cooling, 11.4 EER, 700 sq-ft Coverage Area, Electronic ControlCurrent | Perfect Aire 4PNC12000 Window Air Conditioner, 12,000 Btu Cooling, 10.9 Btu/W EER, 450 to 500 sq-ft Coverage Area | Perfect Aire 4PNC8000 Window Air Conditioner, 8000 Btu Cooling, 10.9 Btu/W EER, 300 to 350 sq-ft Coverage Area | Perfect Aire 4PNC10000 Window Air Conditioner, 10,000 Btu Cooling, 10.9 Btu/W EER, 400 to 450 sq-ft Coverage Area |
|---|---|---|---|---|
| Price | $475.19 | $437.85 | $307.29 | $404.45 |
| Availability | In stock | In stock | In stock | In stock |
| Capacity / Size | 14000 | 12000 | 8000 | 10000 |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | 115 | Review specs | Review specs | Review specs |


