Customer Reviews
Loading reviews…
Thermor 263BC Hygrometer, Digital, -58 to 158 deg F, 20 to 99 % Humidity Range
Price
Call for Price
24 in stock
Thermor Hygrometer, Digital/Analog: Digital, -58 to 158 deg F, 20 to 99 % Humidity
Add to Wishlist saves this product on your default list. You can move it to another list later.
This product is not eligible for pallet shipping. Choose another fulfillment method or contact us for help.
Need help confirming fit? (801) 964-1600Product Overview
- Thermor Hygrometer, Digital/Analog: Digital, -58 to 158 deg F, 20 to 99 % Humidity
- Digital/Analog: Digital
- Humidity Range: 20 to 99
- Temperature Rating: -58 to 158
Temperature-58 to 158
Related Products
Compare Products
| Product | Thermor 263BC Hygrometer, Digital, -58 to 158 deg F, 20 to 99 % Humidity RangeCurrent | Thermor 312BC Thermo Hygrometer, Digital, 32 to 122 deg F Indoor, -4 to 140 deg F Outdoor, 20 to 95 % Humidity Range | Thermor GR204 Magnifier, 2 to 4 Magnification, Black | Thermor KS100 Diet Scale, 500 g Capacity, White |
|---|---|---|---|---|
| Price | Call for Price | Call for Price | Call for Price | Call for Price |
| Availability | In stock | In stock | In stock | In stock |
| Capacity / Size | Review specs | Review specs | Review specs | 500 |
| Temperature | -58 to 158 | 32 to 122 deg F Indoor -4 to 140 deg F Outdoor | Review specs | Review specs |
| Power | Review specs | Battery | Review specs | Review specs |


