Customer Reviews
Loading reviews…
Knauf Insulation KR46TAK Kraft Faced Insulation, 39.16 ft L, 23 in W, R19 R-Value, Fiberglass
Price
$88.35
124 in stock
Knauf Insulation Kraft Faced Insulation, 75.06 sq-ft Coverage Area, Fiberglass, 39.16 ft L, 23 in W, 6-1/4 in Thick, R-Value: R19
Need help confirming fit?
(801) 964-1600
Product Overview
- Knauf Insulation Kraft Faced Insulation, 75.06 sq-ft Coverage Area, Fiberglass, 39.16 ft L, 23 in W, 6-1/4 in Thick, R-Value: R19
- Coverage Area: 75.06
- Length: 39.16
- Material: Fiberglass
- R-Value: R19
Capacity / Size23
MaterialFiberglass
Related Products
Compare Products
| Product | Knauf Insulation KR46TAK Kraft Faced Insulation, 39.16 ft L, 23 in W, R19 R-Value, FiberglassCurrent | Knauf Insulation B06VAK Building Insulation, 93 in L, 15 in W, Fiberglass | Knauf Insulation KR45TAK Standard Insulation, 39 ft L, 15 in W, R19 R-Value, Fiberglass | Knauf Insulation KR94E/TAK Kraft Faced Insulation, 32 ft L, 15 in W, R13 R-Value, Fiberglass |
|---|---|---|---|---|
| Price | $88.35 | $95.35 | $58.15 | $32.85 |
| Availability | In stock | In stock | In stock | In stock |
| Capacity / Size | 23 | 15 | 15 | 15 |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | Review specs | Review specs | Review specs | Review specs |


