Customer Reviews
Loading reviews…
Comfort-Aire BCDP-50A Cube Dehumidifier with Pump, 4.4 A, 115 VAC, 480 W, 2-Speed, 50 ppd Humidity Removal
Price
Call for Price
Portable cube dehumidifier has condensate bucket that can be accessed from the top, direct drain option or the built-in pump may be used. 50 ppd.
Need help confirming fit?
(801) 964-1600
Product Overview
- Portable cube dehumidifier has condensate bucket that can be accessed from the top, direct drain option or the built-in pump may be used. 50 ppd.
- bullet: Smartphone capable
- bullet: Smartphone capable
- bullet: Electronic, top-mounted controls
- bullet: Automatic defrost and auto restart features
Capacity / Size50
Temperature41
Power115
Related Products
Compare Products
| Product | Comfort-Aire BCDP-50A Cube Dehumidifier with Pump, 4.4 A, 115 VAC, 480 W, 2-Speed, 50 ppd Humidity RemovalCurrent | Comfort-Aire AMWIRE15240 Replacement Heater Bulb, Clear | Comfort-Aire PS-101G Portable Air Conditioner, 115 V, 10,000 Btu/hr Cooling, 2-Speed, 55 dBA, White, 9.5 CEER | Comfort-Aire SMH12SC-0-25-KIT Mini-Split Air Conditioner, 115 V, 12,000 Btu Cooling, 11.5 EER, Remote Control |
|---|---|---|---|---|
| Price | Call for Price | Call for Price | $486.79 | Call for Price |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Capacity / Size | 50 | Review specs | 10000 | 12000 |
| Temperature | 41 | Review specs | Review specs | Review specs |
| Power | 115 | Review specs | 115 | 115 |


