Customer Reviews
Loading reviews…
Brita 35034 Water Dispenser, 1.13 gal Capacity
Product Overview
- Brita Water Dispenser, 1.13 gal
- bullet: Used in All Brita pitchers and dispensers, our BPA-free filters reduce chlorine (taste and odor), zinc, mercury, copper and cadmiumoften found in tap water
- bullet: Used in All Brita pitchers and dispensers, our BPA-free filters reduce chlorine (taste and odor), zinc, mercury, copper and cadmiumoften found in tap water
- bullet: Keep the fresh, great tasting filtered water flowing by replacing your filter every 40 gallons or approximately every two months
- bullet: It's 2x faster to change and No black flecks
Capacity / Size1.13
Related Products
Compare Products
| Product | Brita 35034 Water Dispenser, 1.13 gal CapacityCurrent | Brita 635503PAK3 Replacement Filter, For: Brita Standard Pitcher and Dispenser, 3/PK | Brita 635501PAK1 Replacement Filter, For: Brita Standard Pitcher and Dispenser, 2.31 in Dia, 1/PK | Brita 42617 Water Filter, 100 gal Capacity |
|---|---|---|---|---|
| Price | $45.99 | $35.05 | $12.45 | $33.19 |
| Availability | In stock | In stock | In stock | In stock |
| Capacity / Size | 1.13 | Review specs | Review specs | 100 |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | Review specs | Review specs | Review specs | Review specs |


