Customer Reviews
Loading reviews…
M-D TH393A36 Series 76265 Sill, 36 in L, 4-9/16 in W, Aluminum
Price
$42.65
22 in stock
Oak adjustable sill. Adjustment to 1-3/8 to 5 deg slope. 1-1/8 in H.
Need help confirming fit?
(801) 964-1600
Product Overview
- Oak adjustable sill. Adjustment to 1-3/8 to 5 deg slope. 1-1/8 in H.
- bullet: Adjustable oak sill, in swing TH393, adjustment 1-1/8 to 1-3/8 in, slope 5 deg
- bullet: Easy to install and adjust, seals gaps up to 5/16 in high
- Height: 6.0
- Length: 36
Capacity / Size4-9/16
MaterialAluminum
Related Products
Compare Products
| Product | M-D TH393A36 Series 76265 Sill, 36 in L, 4-9/16 in W, AluminumCurrent | M-D 1593 Astragal, 84 in L, Matte Black | M-D 67165 Moulding Divider, 96 in D, 1-3/8 in W, Aluminum | M-D 43378 Fluted Stair Edging, 72 in L, Spice |
|---|---|---|---|---|
| Price | $42.65 | Call for Price | $9.69 | $25.89 |
| Availability | In stock | Out of stock | Out of stock | In stock |
| Capacity / Size | 4-9/16 | Review specs | 1-3/8 | Review specs |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | Review specs | Review specs | Review specs | Review specs |


