Customer Reviews
Loading reviews…
Anchor Hocking Oven Basics Series 819354OB11 Cake Pan, Square, 8 in OAL, Glass
Price
Call for Price
Oneida Oven Basics Cake Pan, Square, Glass, Clear, 8 in OAL
Add to Wishlist saves this product on your default list. You can move it to another list later.
This product is not eligible for pallet shipping. Choose another fulfillment method or contact us for help.
Need help confirming fit? (801) 964-1600Product Overview
- Oneida Oven Basics Cake Pan, Square, Glass, Clear, 8 in OAL
- Color: Clear
- Material: Glass
- Overall Length: 8
- Shape: Square
MaterialGlass
Related Products
Compare Products
| Product | Anchor Hocking Oven Basics Series 819354OB11 Cake Pan, Square, 8 in OAL, GlassCurrent | Anchor Hocking 551750L13 Measuring Cup, Glass, Clear | Anchor Hocking 15033L24 Rocks Glass, 12 oz, Clear | Anchor Hocking 12866S Salt and Pepper Shakers, Glass, Clear |
|---|---|---|---|---|
| Price | Call for Price | Call for Price | Call for Price | Call for Price |
| Availability | Out of stock | In stock | In stock | In stock |
| Capacity / Size | Review specs | Review specs | 12 | Review specs |
| Temperature | Review specs | Review specs | Review specs | Review specs |
| Power | Review specs | Review specs | Review specs | Review specs |


